Dairy Queen Drinks Menu With Prices
The Dairy Queen drinks menu includes creamy milkshakes, frozen coffee, fruity slushes, smoothies, soft drinks, and seasonal beverages. Whether you want a chocolate shake, a refreshing Misty Slush, or a coffee-based MooLatté, the choices depend on your local DQ restaurant.
This guide covers Dairy Queen drinks menu with prices, available sizes, calories, coffee options, and tips for choosing a drink.
Dairy Queen Drinks Menu With Prices
Dairy Queen offers several types of drinks, from simple fountain sodas to blended beverages made with its signature soft serve.
DQ Drinks | Drink Category | Popular Options | Price Range |
|---|---|---|---|
![]() | DQ Coolers | Hibiscus, pineapple, lemonade | $4.07–$4.91 |
![]() | DQ Sparklers | Bubble brew, Hibiscus lemonade, lemonade | $3.47–$4.19 |
![]() | Milkshakes | Chocolate, vanilla, strawberry | $5.27–$6.71 |
![]() | DQ Malt | DQ shake+ malt powder | $5.63–$7.07 |
![]() | MooLatté frozen coffee | Vanilla, caramel, mocha | $4.29–$6.99 |
![]() | Misty Slush | Cherry, blue raspberry, lemon-lime | $3.47–$4.19 |
![]() | Misty Freeze | Slush blended with soft serve | $5.27–$6.71 |
![]() | Smoothies | Strawberry banana, mango pineapple | $2.89–$5.49 |
![]() | Orange Julius | Orange, strawberry banana | $2.89–$5.49 |
![]() | Soft Drinks | Coke, Diet Coke, Sprite, Dr Pepper | $1.49–$3.59 |
![]() | DQ Coffee Coolers | OREO, toasted marshmallow mocha, salted caramel | $3.99–$6.49 |
Types of Drinks at Dairy Queen
1. Dairy Queen Milkshakes
Dairy Queen milkshakes are a thick, creamy drinks. Common flavors include chocolate, vanilla, strawberry, and hot fudge, although the available selection can differ by restaurant.

Popular options include:
Milkshake Flavo | Price | Calories (Small / Medium / Large) | Profile |
|---|---|---|---|
Chocolate Shake | $5.27–$6.71 | 530 / 710 / 920 | Vanilla soft serve blended with chocolate syrup and milk. |
Vanilla Shake | $5.27–$6.71 | 520 / 660 / 860 | Vanilla soft serve blended with milk and vanilla flavoring. |
Strawberry Shake | $5.27–$6.71 | 490 / 630 / 800 | Vanilla soft serve blended with milk and strawberry syrup. |
Hot Fudge Shake | $5.27–$6.71 | 550 / 750 / 990 | Vanilla soft serve blended with milk and hot fudge sauce. |
Caramel Shake | $5.27–$6.71 | 550 / 750 / 980 | Vanilla soft serve blended with milk and caramel syrup. |
Make it a Malt | $5.63–$7.07 | +60 / +80 / +110 | Add malt powder to a DQ shake for a richer, classic malt flavor. |
Important: The shake calories are the totals for small / medium / large, while the malt calories are the additional calories added to each size.
2. Dairy Queen Coffee Drinks
If you want coffee flavor in a cold, sweet beverage, Dairy Queen coffee drinks are worth considering. The best-known option is the MooLatté, a blended coffee drink that combines coffee, ice, flavoring, and DQ soft serve. Certain varieties also come with whipped topping.
Coffee Drinks | Price | Calories (Small / Medium / Large) | What to expect |
|---|---|---|---|
![]() Vanilla MooLatte | $3.99–$6.99 | 450 / 560 / 700 | Blended coffee with vanilla flavor and creamy soft serve |
![]() Caramel MooLatté | $ 3.99–$6.99 | 490 / 620 / 780 | Coffee blended with caramel flavor |
![]() Mocha MooLatté | $3.99–$6.99 | 500 / 620 / 780 | Coffee and chocolate flavors in a creamy frozen drink |
![]() Cappuccino MooLatté | $3.99–$6.99 | 430 / 540 / 670 | A cappuccino-inspired blended coffee option |
3. Dairy Queen Misty Slush

Misty Slush is a frozen, fruit-flavored drink made with an icy slush base and flavored syrup. Unlike milkshakes, it contains no creamy ice cream base. Dairy Queen offers flavors such as Cherry, Lemon-Lime, Blue Raspberry, and Strawberry Kiwi, although availability varies by location.
Misty Slush Flavor | What It Is Made Of | Price | Calories (Small / Medium / Large) |
|---|---|---|---|
Cherry Misty Slush | Icy slush base blended with sweet cherry flavoring. | $2.49–$3.99 | 200 / 260 / 340 |
Lemon-Lime | Icy slush base with tangy lemon-lime flavoring. | $2.49–$3.99 | 200 / 260 / 340 |
Blue Raspberry | Frozen slush with sweet and tangy blue raspberry flavoring. | $2.49–$3.99 | 200 / 260 / 340 |
Strawberry Kiwi | Icy slush base with sweet strawberry and tart kiwi flavoring. | $2.49–$3.99 | 200 / 260 / 340 |
4. Dairy Queen Misty Freeze

A Misty Freeze combines DQ soft serve with a Misty Slush flavor. The result is a blended drink with both an icy fruit flavor and a creamy texture. It differs from a regular slush because the soft serve makes it smoother and richer.
Misty Freeze | Short Description | Price | Calories (Small/Medium/Large) |
Cherry Misty Freeze | Cherry-flavored slush blended with creamy vanilla soft serve. | $2.99–$4.99 | 360 / 450 / 590 |
Lemon-Lime Misty Freeze | Tangy lemon-lime slush blended with smooth vanilla soft | $2.99–$4.99 | 360 / 450 / 590 |
Blue Raspberry Misty Freeze | Sweet, tangy blue raspberry slush mixed with vanilla soft serve. | $2.99–$4.99 | 360 / 450 / 590 |
Strawberry Kiwi Misty Freeze | Strawberry-kiwi flavored slush blended with creamy vanilla soft serve. | $2.99–$4.99 | 360 / 450 / 590 |
5. Dairy Queen Smoothies and Orange Julius Drinks
Smoothies and Orange Julius beverages offer fruit-forward alternatives to shakes and frozen coffee.
Dairy Queen Smoothies

Smoothie | Description | Price | Calories (Small / Medium /Large / XL) |
|---|---|---|---|
Strawberry Banana | Real strawberries and banana blended with low-fat yogurt and sweetener. | $3.99–$6.49 | 260 / 350 / 440 / 620 |
Mango Pineapple | Sweet mango and pineapple blended with low-fat yogurt and sweetener. | $3.99–$6.49 | 250 / 330 / 420 / 590 |
Tripleberry | Strawberries, raspberries, and blackberries blended with low-fat yogurt and sweetener. | $3.99–$6.49 | 280 / 370 / 460 / 660 |
Orange Julius

Julius Drink | Short Description | Price | Calories (Small–Large) |
|---|---|---|---|
Orange Julius Original | Orange juice blended with a signature mix for a sweet, frothy texture. | $2.99–$4.99 | 200 / 260 / 400 |
Strawberry Banana Julius Original | Strawberry and banana blended with the signature Julius mix for a fruity, frothy drink. | $3.49–$5.49 | 330 / 460 / 670 |
6. Dairy Queen Soft Drinks

Drink | Description | Price | Calories (Small–Large) |
|---|---|---|---|
Coca-Cola | Classic cola with a sweet, refreshing taste and carbonation. | $1.49–$3.49 | 150–400 |
Diet Coke | Diet cola with a crisp taste and very few calories. | $1.49–$3.49 | 0–5 |
Sprite | Lemon-lime soda with a sweet, citrusy flavor. | $1.49–$3.49 | 140–370 |
Dr Pepper | Carbonated soft drink known for its distinctive blend of 23 flavors | $1.49–$3.49 | 150–400 |
Iced Tea | Chilled brewed tea, available sweetened or unsweetened where offered. | $1.49–$3.49 | 0–150 |
Bottled Water | Plain bottled water for a simple, refreshing drink. | $1.49–$3.49 | 0 |
7. Seasonal and Limited-Time DQ Drinks
Dairy Queen sometimes introduces special drinks alongside its regular beverage selection. These feature new flavor combinations, colorful slushes, or creamy frozen blends.
Dairy Queen Coolers

Drink | Description | Price | Calories (Small / Medium / Large) |
|---|---|---|---|
Hibiscus Lemonade DQ Cooler | Hibiscus syrup and lemonade blended with Misty Slush and vanilla soft serve. | $4.07–$4.91 | 460 / 630 / 860 |
Pineapple Lemonade Cooler with Tajín | Pineapple-flavored lemonade blended with Misty Slush and vanilla soft serve, finished with chili-lime seasoning. | $4.07–$4.91 | 450 / 610 / 830 |
Lemonade DQ Cooler | Classic lemonade blended with icy Misty Slush and creamy vanilla soft serve. | $4.07–$4.91 | 420 / 540 / 740 |
DQ Sparklers

Drink | Description | Price | Calories (Small / Medium / Large) |
|---|---|---|---|
Bubble Brew DQ Sparkler | Blood-orange syrup and lemonade mixed with sparkling water and topped with cold foam. | $3.47–$4.19 | 250 / 320 / 430 |
DQ Lemonade Sparkler | Classic lemonade made with lemon juice and sparkling water over ice. | $3.47–$4.19 | 180 / 230 / 320 |
Hibiscus Lemonade DQ Sparkler | Lemonade with hibiscus syrup and sparkling water for a floral, sweet-tart flavor. | $3.47–$4.19 | 230 / 300 / 420 |
DQ Coffee Coolers

Coffee Cooler | Description | Price Range | Calories (Small / Medium / Large) |
|---|---|---|---|
DQ OREO Coffee Cooler | Cold brew blended with OREO cookie pieces, DQ soft serve, and ice, topped with whipped cream and cookie crumbs. | $3.60- $5.87 | 470 / 650 / 850 |
Toasted Marshmallow Mocha DQ Coffee Cooler | Cold brew blended with DQ soft serve and ice, finished with cocoa fudge and whipped topping. | $3.60- $5.87 | 520 / 620 / 820 |
Salted Caramel DQ Coffee Cooler | Cold brew and DQ soft serve blended with ice, topped with caramel, whipped cream, and sweet-and-salty pieces. | $3.60- $5.87 | 460 / 620 / 780 |
Dairy Queen Drink Sizes
Dairy Queen offers drinks in different serving sizes, but the fluid ounces are not consistent across every beverage category.
Drink category | Small | Medium | Large | X-Large |
|---|---|---|---|---|
Fountain soft drinks | 16 ounces | 21 ounces | 32 ounces | Not available |
Misty Slush | 16 ounces | 21 ounces | 32 ounces | Not available |
Misty Freeze | 12 ounces | 16 ounces | 21 ounces | Not Available |
Moolatte Frozen beverages | 12 ounces | 16 ounces | 24 ounces | Not Available |
Shakes and malts | 12 ounces | 16 ounces | 21 ounces | 24 / 32 ounces |
Frequently Asked Questions
What drinks does Dairy Queen have?
Dairy Queen offers a range of beverages, including milkshakes, MooLatté frozen coffee drinks, Misty Slush, Misty Freeze, smoothies, Orange Julius beverages, soft drinks, and selected seasonal drinks.
What is on the Dairy Queen drinks menu?
The Dairy Queen drinks menu includes creamy shakes, blended coffee beverages, frozen slushes, smoothies, fountain drinks, and seasonal cold beverages which includes DQ coolers and DQ Sparklers.
What soft drinks does Dairy Queen have?
Depending on the restaurant, soft drinks include Coca-Cola, Diet Coke, Sprite, Dr Pepper, iced tea, and bottled water. Check the local menu for the current selection.
What kind of drinks does Dairy Queen have besides milkshakes?
Besides milkshakes, you can look for frozen coffee, Misty Slush, Misty Freeze, smoothies, Orange Julius beverages, DQ Coolers, DQ Sparklers, and fountain drinks.
What drinks do they have at Dairy Queen for people who like coffee?
MooLatté beverages are a key option for coffee lovers. Available varieties have included vanilla, caramel, mocha, and cappuccino-inspired flavors. They are blended, creamy drinks rather than plain brewed coffee.
Which Dairy Queen drinks contain caffeine?
Coffee-based MooLatté beverages contain coffee, while certain soft drinks and iced teas can also contain caffeine. The amount depends on the beverage and serving size.
Does Dairy Queen have sugar-free drinks?
Diet Coke is a zero-calorie soda option. Do not assume that a frozen or fruit-flavored beverage is sugar-free simply because it does not contain dairy.
Final Ordering Tips
Before ordering from the Dairy Queen drinks menu, keep these points in mind:






















